Key Figures
Earnings | 20211 EUR m |
20201 EUR m |
Sales revenue | 1.7 | 8.5 |
Other income | 0.6 | 1.1 |
Operating expenses | (27.9) | (27.9) |
Operating result | (25.6) | (18.3) |
Earnings before tax | (26.1) | (18.4) |
Net loss for the period | (26.1) | (18.4) |
Earnings per share in EUR | (0.80) | (0.61) |
Balance sheet as of 30.11. | ||
Total assets | 21.7 | 19.6 |
Cash and cash equivalents | 6.1 | 5.0 |
Equity | 6.7 | 12.9 |
Equity ratio2 in % | 30.8 | 65.7 |
Cash flow | ||
from operating activities | (26.6) | (17.6) |
from investing activities | (1.4) | (1.3) |
from financing activities | 29.1 | 14.3 |
Employees | ||
Employees as of 30.11.3 | 96 | 84 |
1 The reporting period begins on 1 December and ends on 30 November
2 Equity / total assets
3 Including members of the Executive Management Board
Outlook
Act 2021 EUR m |
Guidance 2022 EUR m |
|||
Sales revenue and other income | 2.3 | 7.5 – 9.5 | ||
Operating expenses | 27.9 | 41.0 – 45.0 | ||
Operating result (EBIT) | (25.6) | (32.5) – (36.5) | ||
Total funding requirement1 | 28.1 | 33.0 – 37.0 | ||
Funds required per month1 | 2.3 | 2.8 – 3.1 |
1 Not including any corporate actions